Sri Lanka vs India
TEST at Sinhalese Sports Club Ground, Colombo, SL, Mon 26 Jul 10:00 AM IST
(Scorecard refreshes automatically in 3 seconds)
Recent overs:
|
|
Extras (b 4, lb 4, w 0, nb 1)
Bowling | O | M | R | W | NB | WD | E/R |
7 | 2 | 30 | 0 | 0 | 0 | 4.28 | |
4 | 0 | 16 | 0 | 0 | 0 | 4 | |
|
|
Bowling | O | M | R | W | NB | WD | E/R |
7 | 2 | 30 | 0 | 0 | 0 | 4.28 | |
4 | 0 | 16 | 0 | 0 | 0 | 4 | |
Bloggerized by DheTemplate.com - WordPress Theme 2 Blog
Commentary
(Last 5 Overs)